| | Checking Account Fees | | | |
 | Fees | Amount |
|
| | Monthly Maintenance Fee | $2.00* |
 |  |  |  |  |
| | Charge per check processed | $.20* |
 |  |  |  |  |
 |  |  |  |  |
| | Check Image Copy | $2.00/free on-line |
 |  |  |  |  |
| | Personal Checks | varies with style |
 |  |  |  |  |
| | Overdraft Transfer from Savings | $5.00 |
 |  |  |  |  |
| | | |
| | ATM/Debit Card - Service Charge |
 | Fees | Amount |
|
| | Transactions made at non- NMTW ATM Terminal (withdrawals/transfers) | $1.00* (1st 8 per month are free) |
 |  |
 |  |  |  |  |
| | Balance Inquiries at non-NMTW terminals | $.50 |
 |  |  |  |  |
| | *applies only to minimum balance checking accounts when balance falls below $100.00 | |
| | | |
| | Other Fees - Service Charge |
 | Fees | Amount |
|
| | Plastic Card Replacement Charge (ATM, Debit, Credit) | $5.00 |
 |  |  |  |  |
| | Insufficient Funds (Checks, Lines-of-Credit, & Electronic Funds Transfers) | $20.00 |
| | Uncollected Funds (Checks, Lines-of-Credit, & Electronic Funds Transfers) | $20.00 |
 |  |  |  |  |
| | Stop Payment (includes Checks & Electronic Funds Transfers) | $10.00 |
 |  |  |  |  |
| | On-Line Bill Payer | FREE |
 |  |  |  |  |
| | Official Checks payable up to $1,000 | $.50 |
 |  |  |  |  |
| | Official Checks payable to another party | $.75 |
 |  |  |  |  |
| | Returned Deposited Items - Except for Business Accounts & Checks drawn on a Member's own account elsewhere. | $4.77/$5.00 |
 |  |  |  |  |
| | Foreign Check Collection | Varies in amount |
 |  |  |  |  |
| | Statement Copy | $2.00 |
 |  |  |  |  |
| | American Express Gift Checks | $2.50 |
 |  |  |  |  |
| | Traveler's Checks For Two | $.50 per $100.00 |
 |  |  |  |  |
| | Remote funds (withdrawals made at affiliated Telephone Credit Unions) | $5.00 |
 |  |  |  |  |
| | Research | $10.00 per hour |
 |  |  |  |  |
| | Safe Deposit Boxes (depending on size)* | $18.00 to $55.00 |
 |  |  |  |  |
| | Tax Levy/Attachment | $20.00 |
 |  |  |  |  |
| | Wire Transfers (out-going) | $10.00 (no fee incoming) |
 |  |  |  |  |
| | Abandoned Property Submission | $25.00 (one time assessment) |
 |  |  |  |  |
| | Coin Sorter Fee | members 4% |
 |  |  |  |  |
| | | non members 7% |
 |  |
 |  |  |  |  |
| | *No Insurance is Provided on Safe Deposit Box Contents* |
 |  |  |  |  |
| | If you believe you are entitled to a waiver or rebate of fees shown on your statement, you must notify the Credit Union immediately. We will not rebate any fees debited to your account more than three months before you notify us. |
 |  |
 |  |  |  |  |